المنطقة | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
---|
Muscat | 05:09 | 06:28 | 11:59 | 03:04 | 05:25 | 06:39 |
Ibra | 05:07 | 06:25 | 11:58 | 03:04 | 05:25 | 06:39 |
Adam | 05:10 | 06:29 | 12:02 | 03:08 | 05:30 | 06:43 |
Izki | 05:10 | 06:29 | 12:01 | 03:07 | 05:28 | 06:42 |
Al Ashkhara | 05:02 | 06:20 | 11:54 | 03:01 | 05:23 | 06:36 |
Buraimi | 05:20 | 06:39 | 12:09 | 03:13 | 05:33 | 06:48 |
Al-Jazir | 05:10 | 06:26 | 12:06 | 03:17 | 05:40 | 06:52 |
Al Jama'a | 05:12 | 06:31 | 12:02 | 03:07 | 05:28 | 06:42 |
AlHashman | 05:23 | 06:40 | 12:20 | 03:31 | 05:54 | 07:06 |
Halaaniyat | 05:11 | 06:27 | 12:08 | 03:21 | 05:44 | 06:55 |
Al-Hamra | 05:13 | 06:32 | 12:03 | 03:07 | 05:28 | 06:43 |
Al-Khabura | 05:14 | 06:34 | 12:04 | 03:08 | 05:29 | 06:43 |
AlKhadrafi | 05:21 | 06:37 | 12:19 | 03:33 | 05:57 | 07:08 |
Lekhwair | 05:20 | 06:38 | 12:10 | 03:16 | 05:37 | 06:51 |
Al Duqm | 05:07 | 06:24 | 12:01 | 03:12 | 05:34 | 06:46 |
Ristaq | 05:12 | 06:31 | 12:02 | 03:07 | 05:28 | 06:42 |
Al Awabi | 05:12 | 06:31 | 12:02 | 03:07 | 05:28 | 06:42 |
AlQabil(Sh) | 05:06 | 06:25 | 11:57 | 03:03 | 05:25 | 06:38 |
AlQabil(Dh) | 05:19 | 06:39 | 12:09 | 03:13 | 05:34 | 06:48 |
Kamil&Wafi | 05:04 | 06:22 | 11:55 | 03:02 | 05:23 | 06:37 |
Mudhaibi | 05:08 | 06:27 | 12:00 | 03:06 | 05:27 | 06:41 |
Maamura | 05:17 | 06:33 | 12:15 | 03:28 | 05:52 | 07:03 |
Al-Howaisa | 05:16 | 06:35 | 12:08 | 03:16 | 05:37 | 06:50 |
AlWasit | 05:18 | 06:37 | 12:07 | 03:11 | 05:32 | 06:46 |
Wasl | 05:06 | 06:24 | 11:57 | 03:03 | 05:25 | 06:38 |
Bukha | 05:20 | 06:41 | 12:07 | 03:08 | 05:28 | 06:44 |
Bidbid | 05:09 | 06:28 | 11:59 | 03:04 | 05:26 | 06:40 |
Bidiya | 05:05 | 06:24 | 11:57 | 03:03 | 05:25 | 06:38 |
Barka | 05:11 | 06:30 | 12:00 | 03:05 | 05:26 | 06:40 |
Bahla | 05:12 | 06:31 | 12:03 | 03:08 | 05:30 | 06:43 |
Thumrait | 05:18 | 06:35 | 12:16 | 03:28 | 05:52 | 07:03 |
J Harasis | 05:12 | 06:29 | 12:07 | 03:17 | 05:40 | 06:52 |
JB Hassan | 05:03 | 06:21 | 11:55 | 03:02 | 05:23 | 06:37 |
JB BuAli | 05:03 | 06:21 | 11:55 | 03:02 | 05:23 | 06:36 |
Habrut | 05:23 | 06:39 | 12:21 | 03:34 | 05:58 | 07:09 |
Hag | 05:05 | 06:23 | 11:59 | 03:07 | 05:30 | 06:42 |
Daba Bay'aa | 05:19 | 06:40 | 12:07 | 03:09 | 05:29 | 06:44 |
Ras AlHad | 05:02 | 06:20 | 11:53 | 02:59 | 05:20 | 06:34 |
RMadrakah | 05:05 | 06:22 | 12:01 | 03:12 | 05:34 | 06:46 |
Rakhyut | 05:18 | 06:34 | 12:16 | 03:30 | 05:54 | 07:05 |
Rwahiba | 05:05 | 06:24 | 11:57 | 03:04 | 05:25 | 06:38 |
Raysut | 05:18 | 06:34 | 12:16 | 03:29 | 05:53 | 07:04 |
Sad'h | 05:14 | 06:30 | 12:12 | 03:25 | 05:49 | 07:00 |
Samail | 05:10 | 06:29 | 12:00 | 03:05 | 05:26 | 06:40 |
Samad Shan | 05:08 | 06:27 | 11:59 | 03:05 | 05:27 | 06:40 |
Sinaw | 05:09 | 06:27 | 12:00 | 03:06 | 05:28 | 06:41 |
Suwaiq | 05:13 | 06:32 | 12:02 | 03:07 | 05:28 | 06:42 |
Seyh Rawl | 05:13 | 06:30 | 12:05 | 03:13 | 05:35 | 06:48 |
Saiq | 05:11 | 06:30 | 12:01 | 03:07 | 05:28 | 06:42 |
Salyim | 05:13 | 06:29 | 12:09 | 03:21 | 05:45 | 06:56 |
Shinas | 05:18 | 06:37 | 12:06 | 03:09 | 05:30 | 06:45 |
Sohar | 05:16 | 06:36 | 12:05 | 03:09 | 05:29 | 06:44 |
Saham | 05:15 | 06:35 | 12:04 | 03:08 | 05:29 | 06:44 |
Sarab | 05:07 | 06:24 | 12:01 | 03:10 | 05:32 | 06:45 |
Sarfayt | 05:21 | 06:37 | 12:20 | 03:33 | 05:57 | 07:08 |
Salalah | 05:18 | 06:34 | 12:16 | 03:29 | 05:53 | 07:04 |
Sur | 05:03 | 06:21 | 11:54 | 03:00 | 05:21 | 06:35 |
Dhank | 05:17 | 06:36 | 12:07 | 03:12 | 05:33 | 06:47 |
Taqah | 05:16 | 06:32 | 12:14 | 03:28 | 05:51 | 07:02 |
Dhalqut | 05:21 | 06:36 | 12:19 | 03:33 | 05:57 | 07:07 |
Ibri | 05:16 | 06:35 | 12:06 | 03:11 | 05:32 | 06:46 |
Fahud | 05:15 | 06:33 | 12:06 | 03:13 | 05:34 | 06:47 |
Qarn Alam | 05:08 | 06:26 | 12:01 | 03:10 | 05:31 | 06:44 |
Quriyat | 05:06 | 06:25 | 11:56 | 03:02 | 05:23 | 06:37 |
Kanhat | 05:15 | 06:34 | 12:05 | 03:10 | 05:31 | 06:45 |
Liwa | 05:17 | 06:37 | 12:06 | 03:09 | 05:30 | 06:45 |
Mahdha | 05:19 | 06:39 | 12:08 | 03:12 | 05:32 | 06:47 |
Mhut | 05:06 | 06:23 | 11:59 | 03:08 | 05:30 | 06:43 |
Mad'ha | 05:19 | 06:39 | 12:07 | 03:09 | 05:29 | 06:45 |
Mirbat | 05:15 | 06:31 | 12:13 | 03:27 | 05:50 | 07:01 |
Marmour | 05:17 | 06:34 | 12:14 | 03:26 | 05:50 | 07:01 |
Marmul | 05:15 | 06:31 | 12:11 | 03:23 | 05:46 | 06:58 |
Musandam | 05:20 | 06:41 | 12:07 | 03:08 | 05:28 | 06:44 |
Musana'a | 05:12 | 06:31 | 12:01 | 03:06 | 05:27 | 06:41 |
Masirah | 05:03 | 06:20 | 11:56 | 03:05 | 05:27 | 06:40 |
Muqshin | 05:18 | 06:35 | 12:12 | 03:23 | 05:45 | 06:57 |
Manah | 05:11 | 06:29 | 12:02 | 03:08 | 05:29 | 06:43 |
Nakhal | 05:10 | 06:30 | 12:01 | 03:06 | 05:27 | 06:41 |
Nizwa | 05:11 | 06:30 | 12:02 | 03:08 | 05:29 | 06:43 |
Nimr | 05:12 | 06:29 | 12:09 | 03:20 | 05:43 | 06:55 |
Harweel | 05:17 | 06:33 | 12:13 | 03:26 | 05:49 | 07:00 |
Haima | 05:13 | 06:30 | 12:07 | 03:16 | 05:39 | 06:51 |
Khazan | 05:13 | 06:32 | 12:05 | 03:12 | 05:34 | 06:47 |
WB Khalid | 05:04 | 06:23 | 11:56 | 03:02 | 05:23 | 06:37 |
Wadi Hibi | 05:16 | 06:36 | 12:06 | 03:10 | 05:31 | 06:45 |
Yanqul | 05:16 | 06:35 | 12:06 | 03:11 | 05:32 | 06:46 |
Monday 25 Novem ber 2024 CE 23 Jumada al-Ula 1446 AH
الإثنين 25 نوفمبر 2024 ميلادى 23 جمادى أول 1446 هجرى